Disclaimer: Prices may change without prior notice
PRICE GUIDE
NISSAN PHILIPPINES
SUVS
KICKS e-POWER

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
e-POWER EL | PHP 1,239,000 |
e-POWER VE | PHP 1,339,000 |
e-POWER VL | PHP 1,539,000 |
e-POWER EL | PHP 1,239,000 |
e-POWER VE | PHP 1,339,000 |
e-POWER VL | PHP 1,539,000 |
e-POWER EL | PHP 1,239,000 |
e-POWER VE | PHP 1,339,000 |
e-POWER VL | PHP 1,539,000 |
TERRA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
2.5 EL MT 4x2 | PHP 1,709,000 |
2.5 VE AT 4x2 | PHP 1,889,000 |
2.5 VL AT 4x2 | PHP 2,059,000 |
2.5 VL AT 4x4 | PHP 2,399,000 |
2.5 Sport AT 4x2 | PHP 2,119,000 |
2.5 Sport AT 4x4 | PHP 2,459,000 |
2.5 EL MT 4x2 | PHP 1,709,000 |
2.5 VE AT 4x2 | PHP 1,889,000 |
2.5 VL AT 4x2 | PHP 2,059,000 |
2.5 VL AT 4x4 | PHP 2,399,000 |
2.5 Sport AT 4x2 | PHP 2,119,000 |
2.5 Sport AT 4x4 | PHP 2,459,000 |
2.5 EL MT 4x2 | PHP 1,709,000 |
2.5 VE AT 4x2 | PHP 1,889,000 |
2.5 VL AT 4x2 | PHP 2,059,000 |
2.5 VL AT 4x4 | PHP 2,399,000 |
2.5 Sport AT 4x2 | PHP 2,119,000 |
2.5 Sport AT 4x4 | PHP 2,459,000 |
PATROL

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
5.6 AT 4x4 | PHP 4,698,000 |
5.6 AT 4x4 | PHP 4,698,000 |
5.6 AT 4x4 | PHP 4,698,000 |
LIVINA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
E MT | PHP 1,049,000 |
EL AT | PHP 1,129,000 |
VE AT | PHP 1,169,000 |
VL AT | PHP 1,229,000 |
E MT | PHP 1,049,000 |
EL AT | PHP 1,129,000 |
VE AT | PHP 1,169,000 |
VL AT | PHP 1,229,000 |
E MT | PHP 1,049,000 |
EL AT | PHP 1,129,000 |
VE AT | PHP 1,169,000 |
VL AT | PHP 1,229,000 |
CARS
ALMERA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
1.0L EL TURBO MT | PHP 779,000 |
1.0L VE TURBO MT | PHP 949,000 |
1.0L VE TURBO CVT | PHP 999,000 |
1.0L VE TURBO N-SPORT CVT | PHP 1,049,000 |
1.0L EL TURBO MT | PHP 779,000 |
1.0L VE TURBO MT | PHP 949,000 |
1.0L VE TURBO CVT | PHP 999,000 |
1.0L VE TURBO N-SPORT CVT | PHP 1,049,000 |
1.0L EL TURBO MT | PHP 779,000 |
1.0L VE TURBO MT | PHP 949,000 |
1.0L VE TURBO CVT | PHP 999,000 |
1.0L VE TURBO N-SPORT CVT | PHP 1,049,000 |
LEAF

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
LEAF | PHP 1,998,000 |
LEAF | PHP 1,998,000 |
LEAF | PHP 1,998,000 |
370Z

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
3.7L NISMO AT | Available upon request |
3.7L Premium MT | PHP 2,779,000 |
3.7L Premium AT | PHP 2,879,000 |
3.7L NISMO AT | Available upon request |
3.7L Premium MT | PHP 2,779,000 |
3.7L Premium AT | PHP 2,879,000 |
3.7L NISMO AT | Available upon request |
3.7L Premium MT | PHP 2,779,000 |
3.7L Premium AT | PHP 2,879,000 |
GT-R

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
3.8 Premium DCT | Available upon request |
3.8 NISMO DCT | Available upon request |
3.8 Premium DCT | Available upon request |
3.8 NISMO DCT | Available upon request |
3.8 Premium DCT | Available upon request |
3.8 NISMO DCT | Available upon request |
VANS & TRUCKS
NAVARA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
2.5 EL 4X2 MT | PHP 1,071,000 |
2.5 VE Calibre 4X2 MT | PHP 1,291,000 |
2.5 VE Calibre 4X2 AT | PHP 1,381,000 |
2.5 VL Calibre 4x2 AT | PHP 1,521,000 |
2.5 Calibre-X AT 4x2 | PHP 1,591,000 |
2.5 VE 4X4 MT | PHP 1,421,000 |
2.5 VL 4X4 MT | PHP 1,621,000 |
2.5 VL 4x4 AT | PHP 1,701,000 |
2.5 PRO-4X 4X4 AT | PHP 1,811,000 |
2.5 EL 4X2 MT | PHP 1,071,000 |
2.5 VE Calibre 4X2 MT | PHP 1,291,000 |
2.5 VE Calibre 4X2 AT | PHP 1,381,000 |
2.5 VL Calibre 4x2 AT | PHP 1,521,000 |
2.5 Calibre-X AT 4x2 | PHP 1,591,000 |
2.5 VE 4X4 MT | PHP 1,421,000 |
2.5 VL 4X4 MT | PHP 1,621,000 |
2.5 VL 4x4 AT | PHP 1,701,000 |
2.5 PRO-4X 4X4 AT | PHP 1,811,000 |
2.5 EL 4X2 MT | PHP 1,071,000 |
2.5 VE Calibre 4X2 MT | PHP 1,291,000 |
2.5 VE Calibre 4X2 AT | PHP 1,381,000 |
2.5 VL Calibre 4x2 AT | PHP 1,521,000 |
2.5 Calibre-X AT 4x2 | PHP 1,591,000 |
2.5 VE 4X4 MT | PHP 1,421,000 |
2.5 VL 4X4 MT | PHP 1,621,000 |
2.5 VL 4x4 AT | PHP 1,701,000 |
2.5 PRO-4X 4X4 AT | PHP 1,811,000 |
URVAN

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
URVAN Cargo | PHP 1,199,000 |
URVAN 15-Seater | PHP 1,509,000 |
URVAN 18-Seater | PHP 1,519,000 |
URVAN PREMIUM MT | PHP 1,919,000 |
URVAN PREMIUM AT | PHP 1,979,000 |
URVAN PREMIUM MT (with Specification Change) | PHP 1,899,000 |
URVAN PREMIUM AT (with Specification Change) | PHP 1,959,000 |
URVAN Cargo | PHP 1,199,000 |
URVAN 15-Seater | PHP 1,509,000 |
URVAN 18-Seater | PHP 1,519,000 |
URVAN PREMIUM MT | PHP 1,919,000 |
URVAN PREMIUM AT | PHP 1,979,000 |
URVAN PREMIUM MT (with Specification Change) | PHP 1,899,000 |
URVAN PREMIUM AT (with Specification Change) | PHP 1,959,000 |
URVAN Cargo | PHP 1,199,000 |
URVAN 15-Seater | PHP 1,509,000 |
URVAN 18-Seater | PHP 1,519,000 |
URVAN PREMIUM MT | PHP 1,919,000 |
URVAN PREMIUM AT | PHP 1,979,000 |
URVAN PREMIUM MT (with Specification Change) | PHP 1,899,000 |
URVAN PREMIUM AT (with Specification Change) | PHP 1,959,000 |